|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | High-voltage |
| Structure: | Single-column Disconnector |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Item | Unit | Parameters | |||||
Rated Voltage | kV | 10 | 15 | ||||
Maximum Operating Voltage | kV | 12 | 17.5 | ||||
Rated Insulation Level | 1min Power Frequency Withstand Voltage (r.m.s) | To Earth | kV | 42 | 55 | ||
Across Breaking Gap | kV | 48 | 65 | ||||
Lightning Impulse Withstand Voltage (peak) | To Earth | kV | 75 | 105 | |||
Across Breaking Gap | kV | 85 | 120 | ||||
Rated Frequency | Hz | 50 | |||||
Rated Current | A | 200 | 400 | 630 | 1250 | ||
4s Rated Short-time Withstand Current | kA | 6.3 | 12.5 | 20 | 31.5 | ||
Rated Peak Withstand Current | kA | 16 | 31.5 | 50 | 80 | ||
Creepage Distance | mm | 300 | 380 | ||||
Mechanical Endurance | times | 2000 | 2000 | ||||







