| Customization: | Available |
|---|---|
| Application: | Power |
| Phase: | Sing/Three |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Rated capacity | Voltage group(kV) | Connection method | Loss(W) | no-load current (%) | Impedance Voltage (%) | Weight(kg) | |||
Hight voltage | Low voltage | No-load | load | Machine weight | Oil weight | ||||
5 | 11 10.5 10 6.3 6 | 0.22/0.24 | II0/II6 | 35 | 145 | 4 | 3.5 | 50 | 40 |
10 | 55 | 260 | 3.5 | 65 | 40 | ||||
16 | 65 | 365 | 3.2 | 80 | 40 | ||||
20 | 80 | 430 | 3.0 | 100 | 50 | ||||
30 | 100 | 625 | 2.8 | 115 | 50 | ||||
40 | 125 | 775 | 2.5 | 150 | 55 | ||||
50 | 150 | 950 | 2.3 | 175 | 70 | ||||
63 | 180 | 1135 | 2.1 | 190 | 80 | ||||
80 | 200 | 1400 | 2.0 | 240 | 100 | ||||
100 | 240 | 1650 | 1.9 | 295 | 100 | ||||
125 | 285 | 1950 | 1.8 | 370 | 110 | ||||
160 | 365 | 2365 | 1.7 | 430 | 130 | ||||





